Luxivia vs the top 5 WooCommerce themes
Flatsome, WoodMart, Astra, Blocksy and Kadence are some of the best WooCommerce themes for WordPress. Here is what each costs to run one store — and how they compare with Luxivia, the free alternative: a free WordPress theme with support at $5 a year.
Luxivia
$0
theme · $5/yr optional support
Flatsome
$59
one-time
WoodMart
$69
one-time
Astra Pro
$69
per year
Blocksy Pro
$69
per year
Kadence Pro
$299
per year
Feature & pricing comparison
| Feature | LuxiviaFree | Flatsome$59 one-time | WoodMart$69 one-time | Astra Pro$69/yr | Blocksy Pro$69/yr | Kadence Pro$299/yr |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| First-year cost, 1 store (USD) | $0 · $5 with support | $59 | $69 | $69 | $69 | $299 |
| Pricing model | Free theme + optional support | One-time regular licence | One-time regular licence | Annual subscription | Annual or lifetime | Annual subscription |
| Support included | 12 months with the $5 plan | 6 months included | 6 months included | 1 year while subscribed | 1 year on annual plans | While subscribed |
| After year 1 | Updates free; support $5/year | Support extensions bought separately on ThemeForest | Support extensions bought separately on ThemeForest | $69 every year (add-on only) | $69 every year (Personal) | $299 every year |
| Sites | Unlimited (GPL) | 1 site per licence | 1 site per licence | Varies by plan | 1 site (Personal) | 1 site |
| Design & setup | ||||||
| Ready-made demo sites | 3 | Included | 100+ | Included | Included | 200+ |
| Header builder | Included | Included | Included | Included | Included | Included |
| Footer builder | Included | Not listed by vendor | Included | Included | Included | Included |
| Mega menus | Included | Included | Included | Included | Included | Included |
| Dark mode with visitor switch | Included | Not listed by vendor | Not listed by vendor | Not listed by vendor | Not listed by vendor | Not listed by vendor |
| Right-to-left (RTL) languages | Included | Included | Included | Not listed by vendor | Not listed by vendor | Not listed by vendor |
| White label | Included | Not listed by vendor | Included | Included | Agency plan | Elite plan |
| Shop & product pages | ||||||
| Colour & image swatches | Included | Included | Included | Included | Included | Included |
| Variation image galleries | Included | Included | Included | Not listed by vendor | Not listed by vendor | Included |
| Advanced product filters | Included | Included | Included | Included | Included | Not listed by vendor |
| Quick view | Included | Included | Included | Included | Included | Included |
| Live product search | Included | Included | Included | Not listed by vendor | Not listed by vendor | Not listed by vendor |
| Size guide | Included | Not listed by vendor | Included | Not listed by vendor | Included | Included |
| Wishlist | Included | Plugin | Included | Not listed by vendor | Included | Included |
| Product compare | Included | Not listed by vendor | Included | Not listed by vendor | Included | Not listed by vendor |
| Cart & conversion | ||||||
| Slide-out side cart | Included | Included | Included | Included | Included | Not listed by vendor |
| Free-shipping progress bar | Included | Included | Included | Not listed by vendor | Included | Not listed by vendor |
| Sticky add-to-cart bar | Included | Included | Included | Included | Included | Not listed by vendor |
| Frequently bought together | Included | Not listed by vendor | Included | Not listed by vendor | Not listed by vendor | Not listed by vendor |
| Back-in-stock alerts | Included | Not listed by vendor | Included | Not listed by vendor | Included | Not listed by vendor |
| Low-stock notice | Included | Not listed by vendor | Included | Not listed by vendor | Included | Not listed by vendor |
| Distraction-free checkout | Included | Not listed by vendor | Not listed by vendor | Included | Not listed by vendor | Not listed by vendor |
| Checkout order bump | Included | Not listed by vendor | Not listed by vendor | Not listed by vendor | Not listed by vendor | Included |
| Sales tools | ||||||
| Quantity & cart discounts | Included | Not listed by vendor | Included | Separate add-on | Not listed by vendor | Not listed by vendor |
| Automatic free gifts | Included | Not listed by vendor | Included | Not listed by vendor | Not listed by vendor | Not listed by vendor |
| Pre-orders | Included | Not listed by vendor | Not listed by vendor | Not listed by vendor | Not listed by vendor | Not listed by vendor |
Prices checked 27 September 2026 and features checked 27 September 2026 on each vendor's own pricing and feature pages or ThemeForest listing, for the plan priced above; promotional discounts excluded. Vendors change prices and features — always confirm on their site before buying. Flatsome, WoodMart, Astra, Blocksy and Kadence are trademarks of their respective owners; Agileitt is not affiliated with them. Spotted something out of date? Let us know and we'll correct it.
Cost of ownership
| Theme | Pricing model | First year, 1 store | Support included | After year 1 | 3 years | Sites |
|---|---|---|---|---|---|---|
| LuxiviaAgileitt | Free theme + optional annual support | $0$5 with support | 12 months with the $5 plan | Updates always free; support $5/year | $0 – $15 | Unlimited (GPL) |
| Flatsome UX-Themes (ThemeForest) | One-time regular licence | $59Regular licence | 6 months included | Support extensions bought separately on ThemeForest | $59 + support extensions | 1 site per licence |
| WoodMart xtemos (ThemeForest) | One-time regular licence | $69Regular licence | 6 months included | Support extensions bought separately on ThemeForest | $69 + support extensions | 1 site per licence |
| Astra Pro Brainstorm Force | Annual subscription | $69Astra Pro add-on only; bundles from $99/yr, renewing at $149/yr | 1 year while subscribed | $69 every year (add-on only) | $207 | Varies by plan |
| Blocksy Pro Creative Themes | Annual or lifetime | $69Personal plan; $199 lifetime option | 1 year on annual plans | $69 every year (Personal) | $207 | 1 site (Personal) |
| Kadence Pro Kadence WP (Liquid Web) | Annual subscription | $299Pro plan — the tier that includes Shop Kit for WooCommerce ($99 Essentials excludes it) | While subscribed | $299 every year | $897 | 1 site |
All prices in US dollars from each vendor's own pricing page, checked 27 September 2026. “First year” is the cheapest listed plan that includes the theme's WooCommerce features for one store; promotional discounts are excluded. 3-year totals for subscriptions assume the same price each year.
Vendors change prices and run promotions, so always confirm on their site before buying. Flatsome, WoodMart, Astra, Blocksy and Kadence are trademarks of their respective owners; Agileitt is not affiliated with them.
Included in Luxivia at no cost
Features that are often sold as premium tiers or separate plugins come with the free theme. Nothing is locked behind a licence key.
- Three one-click demo stores with one-click removal
- Drag-and-drop header and footer builders
- Mega menus with best sellers and promo images
- Colour and size swatches, variation image galleries
- Instant AJAX filters, attribute filters and Load more
- Side cart with free-shipping bar, quick view, live search
- Product compare, wishlist, recently viewed, frequently bought together
- Quantity discounts, cart discounts and free gifts
- Pre-orders with PreOrder schema
- Back-in-stock alerts, checkout order bump, distraction-free checkout
- Dark mode, RTL and translation-ready
- White label for agencies
Which should you choose?
Choose Luxivia if…
- • You sell fashion, accessories, eyewear, jewellery or lifestyle products
- • You want premium store features without a yearly theme bill
- • You run several stores or build them for clients (GPL, unlimited sites)
- • You prefer a focused theme with a built-in guide over hundreds of demos
Consider a premium theme if…
- • You need a very large library of niche demos outside fashion and lifestyle
- • Your team already works in a specific ecosystem (e.g. Astra or Kadence blocks)
- • You want a vendor with a large marketplace support desk